fredag 8 november 2013

Raderna vecka 45

Datum: Lördag 2013-11-09, Bana: Halmstad, Spelform: V75 Harry Boy, omg. 55
1 1 Nothing But Class
2 1, 2, 10, 12
3 7 Harry Haythrow
4 1, 2, 4, 5, 7
5 3, 4, 8, 9, 12
6 2, 4
7 2, 3

Stryktipset
1. Aston V. - Cardiff       1      
2. Chelsea - West Brom       1      
3. Crystal P - Everton         2     
4. Liverpool - Fulham       1 X     
5. Southampt - Hull       1      
6. Blackpool - Ipswich       1  2    
7. Bolton - Millwall       1 X     
8. Brighton - Blackburn       1 X     
9. Burnley - Bournem.       1       
10. Charlton - Leeds       1  2    
11. Huddersf. - Birmingh.       1  2    
12. Leicester - Nottingh.       1 X     
13. Middlesbr - Watford       1 X     

Europatipset 
1. Manch.U - Arsenal       1  2    
2. Sunderl. - Manch.C         2    
3. Swansea - Stoke       1 X      
4. R.Betis - Barcelona         2    
5. Valencia - Valladol.       1      
6. Villarrea - At.Madrid         2    
7. Chievo - Milan        X 2    
8. Juventus - Napoli       1      
9. Parma - Lazio       1  2     
10. Fenerbah. - Galatas.       1      
11. Malmö FF - IFK Göteb       1  2    
12. Halmstad - GIF Sunds       1 X     
13. St.Etien. - Lyon       1  2    
 
Måltipset
6,  7,  10,  13,  16,  24,  25,  26
2,  4,  8,  11,  15,  19,  29,  30
2,  4,  5,  9,  14,  19,  22,  23
9,  13,  16,  17,  23,  26,  28,  29
1,  9,  13,  20,  21,  22,  27,  29
1,  5,  7,  12,  15,  24,  29,  30
4,  5,  8,  12,  16,  25,  27,  28
2,  8,  9,  12,  20,  21,  28,  30
1,  2,  4,  6,  20,  21,  25,  30
5,  9,  12,  13,  14,  15,  17,  21
7,  8,  13,  21,  23,  24,  25,  29
2,  4,  5,  7,  9,  18,  27,  30
4,  6,  8,  13,  22,  24,  27,  29
8,  10,  11,  14,  16,  20,  24,  27

Joker, lördagen den 9 november
Din rad: 9720813

Lotto Lördag 1
1,  7,  17,  23,  28,  32,  34
6,  9,  14,  15,  18,  20,  35
2,  6,  7,  12,  13,  25,  29
1,  11,  12,  17,  18,  19,  27
3,  17,  18,  19,  21,  26,  35
1,  2,  3,  5,  14,  28,  35
1,  8,  23,  24,  27,  30,  34
9,  16,  25,  26,  29,  32,  34
4,  5,  15,  20,  22,  34,  35
1,  9,  11,  13,  18,  27,  32
2,  10,  11,  27,  30,  34,  35
7,  10,  16,  21,  27,  30,  33
2,  5,  7,  12,  15,  28,  33
5,  6,  12,  15,  27,  29,  34
8,  9,  12,  13,  15,  17,  18

Lotto Lördag 2
1,  7,  17,  23,  28,  32,  34
6,  9,  14,  15,  18,  20,  35
2,  6,  7,  12,  13,  25,  29
1,  11,  12,  17,  18,  19,  27
3,  17,  18,  19,  21,  26,  35
1,  2,  3,  5,  14,  28,  35
1,  8,  23,  24,  27,  30,  34
9,  16,  25,  26,  29,  32,  34
4,  5,  15,  20,  22,  34,  35
1,  9,  11,  13,  18,  27,  32
2,  10,  11,  27,  30,  34,  35
7,  10,  16,  21,  27,  30,  33
2,  5,  7,  12,  15,  28,  33
5,  6,  12,  15,  27,  29,  34
8,  9,  12,  13,  15,  17,  18

Joker, lördagen den 9 november
Min rad:3483984

Inga kommentarer:

Skicka en kommentar