lördag 12 oktober 2013

Raderna vecka 41

Datum: Lördag 2013-10-12, Bana: Åby, Spelform: V75 Harry Boy, omg. 50
1 4, 10
2 4 Yield to None
3 2, 3, 5, 9, 10
4 11 Valentin Laday*
5 2, 3, 5, 9
6 5, 6
7 2, 3, 7, 8, 10

Stryktipset
1. Colchest. - Walsall       1 X     
2. Leyton O - Milton Ke       1 X     
3. Port Vale - Peterbor.         2     
4. Preston - Crewe       1      
5. Rotherham - Swindon       1 X     
6. Shrewsb. - Gillingh.       1 X
7. Stevenage - Brentford         2    
8. Burton - Southend       1 X     
9. Bury - Morecamb       1  2     
10. Fleetwood - Chesterf.       1  2    
11. Mansfield - Brist.R       1  2    
12. Rochdale - Newport C       1      
13. Wycombe - Torquay       1      

Europatipset
1. Bradford - Tranmere       1      
2. Coventry - Sheff.U       1  2    
3. Alcorcon - Numancia       1       
4. Hércules - Eibar       1  2    
5. Tenerife - Mallorca        X 2    
6. Zaragoza - Ponferrad       1       
7. Bari - Crotone       1 X     
8. Carpi - Novara        X 2    
9. Juve Stab - Cesena       1  2     
10. Lanciano - Tern Calc       1      
11. Palermo - Pescara       1 X     
12. Siena - Avellino       1      
13. Varese - Trap Calc       1      

Lotto Lördag 1
4,  11,  14,  15,  24,  32,  35
2,  9,  10,  14,  15,  27,  28
14,  17,  19,  30,  32,  34,  35
2,  3,  6,  12,  13,  22,  25
1,  5,  8,  10,  18,  24,  28
6,  8,  10,  26,  27,  29,  33
10,  11,  12,  16,  20,  31,  33
5,  12,  13,  16,  20,  28,  33
11,  12,  16,  17,  20,  28,  30
3,  11,  12,  14,  21,  22,  32
17,  22,  26,  27,  29,  31,  33
4,  5,  13,  21,  22,  23,  26
2,  5,  7,  8,  9,  17,  27
2,  4,  11,  22,  26,  29,  33
1,  2,  7,  14,  15,  19,  34

Lotto Lördag 2
4,  11,  14,  15,  24,  32,  35
2,  9,  10,  14,  15,  27,  28
14,  17,  19,  30,  32,  34,  35
2,  3,  6,  12,  13,  22,  25
1,  5,  8,  10,  18,  24,  28
6,  8,  10,  26,  27,  29,  33
10,  11,  12,  16,  20,  31,  33
5,  12,  13,  16,  20,  28,  33
11,  12,  16,  17,  20,  28,  30
3,  11,  12,  14,  21,  22,  32
17,  22,  26,  27,  29,  31,  33
4,  5,  13,  21,  22,  23,  26
2,  5,  7,  8,  9,  17,  27
2,  4,  11,  22,  26,  29,  33
1,  2,  7,  14,  15,  19,  34

Joker, lördagen den 12 oktober
Min rad:2744824
 
Måltipset
2,  5,  6,  11,  19,  20,  23,  29
1,  2,  4,  5,  11,  16,  19,  25
3,  14,  15,  20,  21,  23,  28,  30
5,  13,  14,  17,  20,  21,  22,  24
2,  7,  18,  20,  22,  25,  28,  30
2,  3,  11,  14,  16,  20,  27,  28
2,  7,  10,  13,  14,  15,  24,  30
4,  6,  9,  10,  14,  19,  21,  25
1,  2,  3,  8,  11,  22,  24,  28
5,  11,  12,  14,  18,  23,  24,  28
5,  8,  13,  18,  19,  24,  26,  29
13,  14,  15,  17,  19,  23,  24,  28
2,  5,  7,  11,  16,  22,  23,  30
3,  5,  10,  15,  17,  20,  23,  27

Joker, lördagen den 12 oktober
Din rad: 4567021

Inga kommentarer:

Skicka en kommentar